UTA offers free parking for active transit users in order to increase access to the transit system. Some lots offer single-day parking; others offer extended multi-day parking. Some lots are owned by UTA, while others are owned and maintained by community partners such as churches.
Park and ride lots are reserved for UTA customers who are actively using the transit system on the day or days they park their vehicle in the lot. A transit pass is not a parking pass. If you are not parking in order to access the transit system, you cannot park in the lot, even if you do have a valid UTA transit pass.
These lots are not available for residents, visitors, or employees who are not using transit. If users park in the lot to access a residence, apartment, place of employment, shopping center, or any other building or place that is not a UTA service such as a bus, train, or Vanpool, they will be subject to a fine of $50 or more.
Parking Longer Than 7 Days?
If you plan to leave your vehicle in an extended park and ride lot for more than 7 days (a week), please complete the Extended Park and Ride Form before you park. This helps UTA know when a vehicle is parked for an extended stay.
Complete the Extended Park and Ride Form
Extended Park and Ride Lots*
| 2700 W. Sugar Factory Road Station | 8351 S. 2700 W. | West Jordan |
| 4800 W. Old Bingham Hwy. Station | 4773 W. Old Bingham Hwy. | West Jordan |
| 5600 W. Old Bingham Hwy. Station | 5651 W. Old Bingham Hwy. | West Jordan |
| American Fork Station | 782 W. 200 S. | American Fork |
| Ballpark Station | 1300 S. 180 W. | Salt Lake City |
| Bingham Junction Station | 7387 S. Bingham Junction Blvd. | Midvale |
| Clearfield Station | 1250 S. State St. | Layton |
| Draper Station | 12997 S. FrontRunner Blvd. | Draper |
| Draper Towne Center | 1131 E. Pioneer Road | Draper |
| Farmington Station | 450 N. 800 W. | Farmington |
| Historic Gardner Station | 1127 W. 7800 S. | West Jordan |
| Historic Sandy Station | 165 E. 9000 S. | Sandy |
| Jordan Valley Station | 3400 W. 8600 S. | West Jordan |
| Lehi Station | 3101 N. Ashton Blvd. | Lehi |
| Meadowbrook Station | 188 W. 3900 S. | Salt Lake City |
| Midvale Center Station | 95 W. 7720 S. | Midvale |
| Midvale Fort Union Station | 7250 S. 180 W. | Midvale |
| Millcreek Station | 210 W. 3300 S. | South Salt Lake |
| Murray Central Station | 140 W. Vine St. | Murray |
| Murray North Station | 71 W. Fireclay Ave. | Murray |
| Ogden Central Station | 2393 Wall Ave. | Ogden |
| Orem Central Station | 1350 W. 900 S. | Orem |
| Provo Central Station | 701 S. Freedom Blvd. | Provo |
| Roy Station | 4155 S. Sandridge Drive | Roy |
| Sandy Civic Station | 115 E. Sego Lily Drive | Sandy |
| South Jordan Parkway Station | 10605 S. Grandville Ave. | South Jordan |
| South Jordan Station | 10351 S. Jordan Gateway | South Jordan |
| West Jordan City Center Station | 8021 S. Redwood Road | West Jordan |
| Woods Cross Station | 750 S. 800 W. | Woods Cross |
* If parking in an extended lot for more than seven days (one week), notify UTA Police at 801-287-3937.
Day Use Park and Ride Lots
| Brigham City Park and Ride | 950 S. Main St. | Brigham City |
| Central Pointe Station | 211 W. 2100 S. | Salt Lake City |
| Crescent View Station | 361 E. 11400 S. | Sandy |
| Daybreak Parkway | 11405 S. Grandville Ave. | South Jordan |
| Decker Lake Station | 3070 S. Decker Lake Drive | West Valley |
| Fashion Place West Station | 222 W. Winchester St. | Murray |
| Kimballs Lane Station | 11796 S. 700 E. | Draper |
| Layton Station | 150 S. Main St. | Layton |
| Millcreek Station | 210 W. 3300 S. | Salt Lake City |
| River Trail Station* | 2340 S. 1070 W. | West Valley |
| Riverdale Park and Ride | 5212 Freeway Park Drive | Riverdale |
| Salt Lake Central Station | 325 S. 600 W. | Salt Lake City |
| Vineyard Station | 130 E. Market St. | Vineyard |
| West Valley Central Station | 2750 W. Lehman Ave. | West Valley |
* No Sunday parking.
Non-Rail Park and Ride Lots
| 3900 S. Wasatch Blvd. | 3880 S. Wasatch Blvd. | East Millcreek |
| 5600 W. Max Station | 5551 W. 3500 S. | West Valley |
| 6200 S. Wasatch Blvd. | 6520 S. Wasatch Blvd. | Holladay |
| 6600 S. Union Park Ave. | 950 E. 6600 S. | Murray |
| 9400 S. Highland Dr. | 2065 E. 9510 S. | Sandy |
| Antelope Drive | 2280 N. Hobbs Creek Drive | Layton |
| Benson Grist Mill | 6750 N. Stansbury Parkway | Stansbury Park |
| Big Cottonwood Canyon | 3863 E. Big Cottonwood Cyn Road | Cottonwood Heights |
| Draper Peaks | 12156 S. State St. | Draper |
| Fruit Heights | 300 N. Country Way | Fruit Heights |
| Hill AFB S. Gate | 385 W. 3000 N. | Layton |
| Jeremy Ranch | 3361 Rasmussen Road | Park City |
| Kaysville | 160 N. 600 W. | Kaysville |
| Kimball Jct. Transit Center | 6506 Landmark Drive | Park City |
| Layton Hills Mall | 425 W. Ring Road | Layton |
| Monarch Meadows Park | 13700 S. Monarch Meadows Parkway | Riverton |
| Newgate Mall | 3615 Wall Ave. | Ogden |
| North Lehi | 2020 N. State St. | Orem |
| North Tooele | 2450 N. State Route 36 | Tooele |
| Oak Hills | 530 N. Eastside Drive | Layton |
| Riverdale | 5234 S. Freeway Park Drive | Riverdale |
| Rose Park | 974 N. 900 W. | Salt Lake City |
| South Payson | 781 S. 1270 W. | Payson |
| South Weber | 7750 S. Frontage Rd. | South Weber |
LDS Church Parking Lots
No Sunday parking in LDS church lots.
| American Fork | 110 E. Main St. |
| Bluffdale | 14400 S. Redwood Road |
| Bluffdale | 2742 W. 14400 S. |
| Bountiful | 650 E. 400 N. |
| Bountiful | 640 S. 750 E. |
| Bountiful | 455 S. 1200 E. |
| Bountiful | 1540 N. 400 E. |
| Bountiful | 2505 S. Davis Blvd. |
| Centerville | 270 N. 300 E. |
| Cottonwood Heights | 1535 E. Creek Road |
| Cottonwood Heights | 3455 E. Bengal Blvd. |
| Cottonwood Heights | 2925 E. Bengal Blvd. |
| Cottonwood Heights | 2695 Fort Union Blvd. |
| Cottonwood Heights | 1834 E. Creek Road |
| Cottonwood Heights | 7784 S. 2000 E. |
| Draper | 12800 S. 1300 E. |
| Draper | 12353 S. 600 E. |
| Draper | 1187 E. Draper Parkway |
| Eagle Mountain | 7746 Sparrow Hawk Way |
| Eagle Mountain | 7944 Smith Ranch Road |
| Erda | 323 E. Erda Way |
| Herriman | 40 N. Pioneer St. |
| Herriman | 5424 W. Rosecrest Road |
| Highland | 4679 W. Wasatch Drive |
| Highland | 5848 W. 11000 N. |
| Highland | 11000 N. 6400 W. |
| Holladay | 6313 S. 2300 E. |
| Kearns | 5850 S. 4800 W. |
| Kearns | 5025 S. 4865 W. |
| Kearns | 5938 W. 6200 S. |
| Kearns | 4760 S. 4300 W. |
| Lehi | 1149 N. 300 W. |
| Magna | 3084 S. 8400 W. |
| North Ogden | 626 E. 2600 N. |
| North Ogden | 575 E. 3100 N. |
| North Ogden | 386 E. Elberta Drive |
| North Salt Lake | 261 E. Center St. |
| Perry | 685 Davis St. |
| Pleasant Grove | 2152 N. 100 E. |
| Pleasant View | 895 W. Pleasant View Drive |
| Provo | 131 S. 1600 W. |
| Provo | 424 W. 1200 S. |
| Riverton | 2700 W. 13400 S. |
| Riverton | 12525 S. Redwood Road |
| Riverton | 12110 S. 1300 W. |
| Salt Lake City | 5775 S. 2700 W. |
| Salt Lake City | 1300 E. Fairfax Road |
| Salt Lake City | 1933 S. 2100 E. |
| Salt Lake City | 1320 S. Wasatch Dr. |
| Salt Lake City | 1565 S. Foothill Drive |
| Salt Lake City | 2675 E. 4430 S. |
| Salt Lake City | 1955 W. 400 N. |
| Salt Lake City | 1621 S. 1100 E. |
| Salt Lake City | 2245 E. 3900 S. |
| Sandy | 9119 S. 1300 E. |
| Sandy | 1280 E. Turquoise Way |
| Sandy | 949 E. 10600 S. |
| Sandy | 1050 E. 10600 S. |
| Sandy | 275 E. 10600 S. |
| Sandy | 1020 E. Sunburn Lane |
| Sandy | 9575 S. 3100 E. |
| Sandy | 235 E. 9800 S. |
| Sandy | 8950 S. 400 E. |
| Saratoga Springs | 2101 N. Providence Drive |
| South Jordan | 9894 S. 2700 W. |
| South Jordan | 11251 S. 2700 W. |
| Spanish Fork | 310 E. Center St. |
| Spanish Fork | 505 E. 900 N. |
| Tooele | 417 E. Benson Road |
| Tooele | 150 W. Utah Ave. |
| Tooele | 192 W. 200 S. |
| Tooele | 1025 W. 200 N. |
| Tooele | 583 N. 270 E. |
| Tooele | 253 S. 200 E. |
| West Jordan | 8841 S. 4800 W. |
| West Jordan | 4825 W. 7000 S. |
| West Jordan | 5154 W. 7000 S. |
| West Jordan | 5365 W. 7000 S. |
| West Jordan | 6673 S. Clernates Drive |
| West Jordan | 2666 W. 7000 S. |
| West Jordan | 2680 W. 7525 S. |
| West Jordan | 6250 S. 2200 W. |
| West Jordan | 6550 S. 2700 W. |
| West Valley | 6567 S. Wakefield Way |
| West Valley | 4310 S. 3200 W. |
| West Valley | 5107 S. 5600 W. |
| West Valley | 3900 S. 4000 W. |
| West Valley | 3450 S. 6400 W. |
| West Valley | 3737 S. 5600 W. |
| West Valley | 1165 W. 2320 S. |
| Willard | 80 N. 100 W. |
| Woods Cross | 790 W. 1500 S. |
Additional Rules for LDS Church Parking Lots
Park and ride use of this lot is permitted by the property owner as a courtesy to UTA patrons. Your cooperation is sincerely appreciated and will make the continued use of this lot possible.